News
5.29.19
Seven IMOCAs setting sail on the ArMen Race this Thursday
It is on Thursday 30 May that the 9th edition of the ArMen Race will set sail from La Trinité-sur-Mer in SW Brittany...
•••Distance | 300 milles (555,6 km) |
---|---|
Race track | La Trinité-sur-Mer - la Trinité-sur-Mer |
Race director | Hervé Gautier |
Organizer | Société Nautique de la Trinité sur Mer |
IMOCA reference time | Samantha Davies, Initiatives Coeur, 2019, 1j 15h 33min 38s |
Organised since 2011 by the Société Nautique de la Trinité-sur-Mer, the ArMen Race quickly established itself as a classic of the early season events, attracting informed amateurs as well as professionals. For the 9th edition, over 190 boats got involved, seven of those being IMOCA monohulls.
The course put forward by Race Director Hervé Gautier stretches 210 miles, starting and finishing in La Trinité-sur-Mer. In 2019, it was Samantha Davies’ crew (Initiatives-Coeur), who took victory in 1 day 15h 33min 38s, ahead of that of Damien Seguin (Groupe APICIL) and Romain Attanasio (PURE).
Rank | Skipper | Boat | Time |
---|---|---|---|
01 | ![]() INITIATIVES-CŒUR | INITIATIVES-CŒUR | 1j 15h 33min 38s |
02 | ![]() GROUPE APICIL | GROUPE APICIL | 1j 16h 13min 54s |
03 | ![]() PURE - FAMILLE MARY | PURE - FAMILLE MARY | 1j 16h 57min 20s |
04 | ![]() GROUPE SÉTIN | GROUPE SÉTIN | 1j 17h 22min 00s |
05 | ![]() NEWREST - ART & FENÊTRES | NEWREST - ART & FENÊTRES | 1j 17h 42min 16s |
![]() TIME FOR OCEANS | TIME FOR OCEANS | Abandon | |
![]() PRYSMIAN GROUP | PRYSMIAN GROUP | Abandon |
It is on Thursday 30 May that the 9th edition of the ArMen Race will set sail from La Trinité-sur-Mer in SW Brittany...
•••